Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $63,697 0.20% 4.52% 0.20% $1,251,596,178,366 $25,294,043,933
2 Ethereum ETH $3,072 -0.34% 2.48% -0.34% $368,303,834,264 $11,404,210,445
3 Tether USDT $1.000 0.05% 0.04% 0.05% $110,881,507,794 $25,112,306,288
4 BNB BNB $593.4 1.09% 5.78% 1.09% $91,235,751,351 $847,926,453
5 Solana SOL $154.7 1.34% 20.68% 1.34% $69,094,786,201 $3,087,785,057
6 USDC USDC $1.000 0.04% 0.12% 0.04% $33,197,749,862 $5,874,221,605
7 XRP XRP $0.5405 -1.73% 9.06% -1.73% $29,830,243,084 $1,399,865,389
8 Lido Staked Ether STETH $3,072 -0.34% 2.43% -0.34% $28,641,464,635 $80,969,196
9 Dogecoin DOGE $0.1566 -0.61% 16.39% -0.61% $22,517,751,923 $1,296,730,620
10 Toncoin TON $5.860 -0.16% 13.09% -0.16% $20,318,644,497 $192,548,424
11 Cardano ADA $0.4522 -1.78% 3.56% -1.78% $15,926,823,030 $314,474,046
12 Avalanche AVAX $36.90 -1.58% 12.72% -1.58% $14,033,442,562 $443,599,010
13 Shiba Inu SHIB $0.00002381 -1.77% 6.84% -1.77% $13,990,063,339 $434,218,863
14 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
15 TRON TRX $0.1204 1.25% 1.41% 1.25% $10,535,607,564 $358,192,129
16 Wrapped Bitcoin WBTC $63,611 0.23% 4.61% 0.23% $9,872,131,420 $192,701,754
17 Polkadot DOT $7.210 0.72% 16.81% 0.72% $9,790,908,536 $181,611,047
18 Bitcoin Cash BCH $490.2 3.15% 13.05% 3.15% $9,662,832,117 $330,948,444
20 NEAR Protocol NEAR $7.420 2.55% 23.24% 2.55% $7,945,005,044 $617,018,770
21 Polygon MATIC $0.7091 -1.44% 6.92% -1.44% $6,563,535,992 $288,258,158
22 Fetch.ai FET $2.470 4.71% 25.35% 4.71% $6,204,400,689 $281,506,910
23 Litecoin LTC $81.95 0.41% 3.91% 0.41% $6,096,108,438 $319,935,590
24 Internet Computer ICP $12.91 -1.90% -0.14% -1.90% $5,967,516,481 $127,803,896
25 Uniswap UNI $7.570 0.13% 5.97% 0.13% $5,691,167,966 $115,642,395
26 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
27 Dai DAI $0.9997 0.07% 0.14% 0.07% $5,394,781,248 $632,815,171
28 LEO Token LEO $5.770 -1.08% -1.91% -1.08% $5,337,704,081 $1,862,658
29 Render RNDR $10.67 10.91% 50.05% 10.91% $4,148,627,983 $498,881,562
30 Ethereum Classic ETC $27.34 -0.38% 7.55% -0.38% $4,011,512,278 $154,619,761
31 Hedera HBAR $0.1121 -1.43% 19.93% -1.43% $4,004,651,379 $101,635,329
32 Aptos APT $9.050 -0.67% 8.37% -0.67% $3,867,546,222 $115,423,813
33 First Digital USD FDUSD $0.9998 0.15% 0.13% 0.15% $3,830,808,351 $6,740,045,738
34 Zypto Token ZYPTO $0.03811 -0.83% 266,688.42% -0.83% $3,804,145,502 $138,412
35 Cosmos Hub ATOM $9.260 -0.65% 19.42% -0.65% $3,614,911,690 $170,647,099
36 Mantle MNT $1.064 1.00% 11.21% 1.00% $3,466,431,052 $81,428,131
37 Cronos CRO $0.1294 -1.22% -1.48% -1.22% $3,453,550,199 $11,203,385
38 Pepe PEPE $0.000008220 -3.22% 23.73% -3.22% $3,453,405,826 $711,139,085
39 dogwifhat WIF $3.300 -1.96% 35.44% -1.96% $3,303,540,784 $646,463,156
40 Filecoin FIL $6.010 -1.79% 7.35% -1.79% $3,287,504,813 $158,634,814
41 Stacks STX $2.230 0.39% -1.69% 0.39% $3,255,218,202 $58,904,239
42 Immutable IMX $2.220 0.70% 17.87% 0.70% $3,221,883,468 $49,964,602
43 Stellar XLM $0.1100 -1.51% 3.36% -1.51% $3,175,631,587 $72,033,546
44 XT.com XT $3.160 1.10% 6.08% 1.10% $3,152,155,709 $1,222,435
45 Wrapped eETH WEETH $3,181 -0.41% 2.34% -0.41% $3,145,659,585 $78,094,788
46 OKB OKB $50.68 0.11% 1.59% 0.11% $3,037,173,257 $5,224,609
47 Renzo Restaked ETH EZETH $3,018 -0.84% 2.65% -0.84% $3,004,374,832 $49,676,531
48 Bittensor TAO $438.6 -1.21% 16.90% -1.21% $2,944,634,596 $30,392,568
49 Optimism OP $2.720 -3.43% 15.63% -3.43% $2,830,461,072 $221,649,681
50 Arbitrum ARB $1.064 -0.48% 7.27% -0.48% $2,816,519,340 $277,402,777
51 The Graph GRT $0.2909 2.61% 24.79% 2.61% $2,759,479,725 $95,699,302
52 Kaspa KAS $0.1140 4.38% 6.47% 4.38% $2,673,788,473 $28,654,356
53 VeChain VET $0.03646 -0.34% 1.76% -0.34% $2,643,375,877 $59,510,415
54 Maker MKR $2,840 0.85% 6.07% 0.85% $2,627,717,942 $62,851,475
55 Sui SUI $1.130 2.94% 1.67% 2.94% $2,625,207,990 $232,963,745
56 Arweave AR $39.35 -0.06% 16.96% -0.06% $2,571,008,999 $148,895,120
57 Monero XMR $131.1 0.08% 8.85% 0.08% $2,368,308,640 $46,198,720
58 Injective INJ $25.44 0.58% 8.47% 0.58% $2,296,379,570 $124,413,728
59 Ethena USDe USDE $0.9990 0.09% 0.06% 0.09% $2,292,164,196 $53,931,262
60 Theta Network THETA $2.250 -0.83% 11.16% -0.83% $2,251,128,193 $35,456,152
61 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
62 Fantom FTM $0.7016 -0.98% 8.09% -0.98% $1,960,095,289 $157,006,372
63 THORChain RUNE $5.350 -0.03% 12.90% -0.03% $1,790,134,478 $253,227,054
64 Celestia TIA $9.790 -5.17% 7.26% -5.17% $1,775,706,175 $109,632,303
65 Lido DAO LDO $1.970 0.11% 5.08% 0.11% $1,753,163,927 $47,878,536
66 FLOKI FLOKI $0.0001805 -2.31% 17.85% -2.31% $1,744,991,222 $149,668,919
67 Rocket Pool ETH RETH $3,394 -0.38% 2.32% -0.38% $1,735,171,250 $18,075,063
68 Bonk BONK $0.00002518 0.74% 11.72% 0.74% $1,664,465,180 $172,125,206
69 Core CORE $1.830 -6.43% -5.21% -6.43% $1,620,883,874 $73,112,068
70 GALA GALA $0.04579 -1.08% 12.15% -1.08% $1,603,992,086 $124,523,326
71 Bitget Token BGB $1.140 -1.25% 2.34% -1.25% $1,593,442,591 $33,363,278
72 Algorand ALGO $0.1959 0.09% 12.41% 0.09% $1,591,227,215 $51,443,451
73 Jupiter JUP $1.140 1.35% 25.95% 1.35% $1,540,417,481 $148,789,032
74 Sei SEI $0.5456 -0.43% -1.98% -0.43% $1,528,789,238 $72,438,351
75 Mantle Staked Ether METH $3,155 -0.41% 2.58% -0.41% $1,468,507,307 $5,741,207
76 WhiteBIT Coin WBT $10.04 0.31% -1.29% 0.31% $1,445,259,966 $7,382,059
77 Quant QNT $99.45 -0.35% 1.07% -0.35% $1,444,224,206 $23,489,730
78 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
79 Ethena ENA $0.9576 8.73% 16.89% 8.73% $1,354,711,236 $694,736,901
80 Flow FLOW $0.9030 -0.10% 9.16% -0.10% $1,348,135,930 $27,399,415
81 Aave AAVE $89.92 1.72% 9.41% 1.72% $1,331,968,375 $89,349,514
82 SingularityNET AGIX $1.028 5.02% 27.72% 5.02% $1,312,304,631 $150,234,792
83 Beam BEAM $0.02472 -1.41% 8.35% -1.41% $1,310,692,540 $26,022,292
84 Bitcoin SV BSV $65.30 1.21% 8.17% 1.21% $1,284,243,577 $19,858,385
85 Worldcoin WLD $6.260 3.14% 42.18% 3.14% $1,267,930,047 $398,857,878
86 dYdX DYDX $2.160 -2.45% 9.36% -2.45% $1,205,910,802 $5,065,656
87 Ondo ONDO $0.8350 0.57% 17.30% 0.57% $1,200,174,280 $135,240,158
88 Ribbon Finance RBN $1.240 1.82% 10.64% 1.82% $1,193,398,475 $11,495,283
89 BitTorrent BTT $0.000001230 -0.74% 0.61% -0.74% $1,186,377,805 $27,575,235
90 Zebec Protocol ZBC $0.02315 -0.70% -7.41% -0.70% $1,179,419,166 $8,574
91 Wormhole W $0.6560 0.85% 9.33% 0.85% $1,176,243,259 $140,524,031
92 Flare FLR $0.02992 -0.26% 9.12% -0.26% $1,157,237,202 $6,745,962
93 NEO NEO $16.25 -0.85% -6.93% -0.85% $1,141,288,899 $38,200,583
94 Chiliz CHZ $0.1271 2.14% 20.22% 2.14% $1,126,109,192 $62,505,603
95 Akash Network AKT $4.670 -1.36% 20.18% -1.36% $1,094,295,808 $13,733,357
96 MultiversX EGLD $40.22 -1.39% 7.32% -1.39% $1,079,925,081 $21,683,832
97 Gate GT $8.210 1.34% 10.56% 1.34% $1,067,817,305 $3,436,029
98 Axie Infinity AXS $7.370 -0.65% 10.99% -0.65% $1,061,813,466 $31,288,236
99 The Sandbox SAND $0.4440 -1.48% 7.50% -1.48% $999,757,484 $68,773,801
100 Edgecoin EDGT $1.000 0.04% 0.02% 0.04% $999,294,681 $5,624,663

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×